Partners and places of implementing the project
| No. | Name | Short Name | Town, Country | Contact Person |
|---|---|---|---|---|
| 1 | Silesian University of Technology | SUT | Gliwice, Poland | Anna Pazdur |
| 2 | Eidgenossische Technische Hochschule | ETHZ | Zurich, Switzerland | Martin Suter |
| 3 | Aarhus University | AU | Aarchus, Denmark | Andrew Murray |
| 4 | Leibniz Institute for Applied Geosciences | GGA | Hannover, Germany | Manfred Frechen |
| 5 | CEA Commisariat a l'Energie Atomique | CEA | Paris, France | Michel Fontugne |
| 6 | Scottish Universities Environmental Research Centre | SUERC | East Kilbride, UK | Antony Fallick |
| 7 | University of Wales | UWA | Aberystwyth, UK | Geoffrey Duller |
| Participant (Responsible person) |
Radiometric techniques | AMS | TL/OSL | Stable isotopes MS | Environ-mental radioactivity |
|---|---|---|---|---|---|
| SUT (Pazdur A.) |
|||||
| ETH (Suter M.) |
|||||
| AU (Murray A.) |
|||||
| GGA (Frechen M.) |
|||||
| CEA/CNRS (Fontugne M.) |
|||||
| SUERC (Fallick T.) |
|||||
| UWA (Duller G.) |
|||||
| 1Vacuum line for preparation of graphite targets for AMS 14C measurements | |||||

